Aghireș Hm.
73 trains
| Time | Train | To | Operator |
|---|---|---|---|
| 02:53 | R 3071 bus | Oradea | CFR Călători |
| 04:23 | R 3620 bus | Cluj Napoca | CFR Călători |
| 04:34 | R 10550 bus | Cluj Napoca | Interregional Călători |
| 04:53 | R 3621 bus | Huedin | CFR Călători |
| 04:59 | R 10400 bus | Cluj Napoca | Transferoviar Călători |
| 05:14 | R 10536 bus | Cluj Napoca | Interregional Călători |
| 05:27 | R 3072 bus | Cluj Napoca | CFR Călători |
| 05:44 | R 10552 bus | Cluj Napoca | Interregional Călători |
| 06:08 | R 3622 bus | Cluj Napoca | CFR Călători |
| 06:14 | R 10554 bus | Cluj Napoca | Interregional Călători |
| 06:15 | IR 1841 bus | Oradea | CFR Călători |
| 06:21 | R 10567 bus | Stana Hm. | Interregional Călători |
| 06:24 | R 10506 bus | Cluj Napoca | Interregional Călători |
| 06:29 | R 10566 bus | Cluj Napoca | Interregional Călători |
| 06:57 | R 3623 bus | Huedin | CFR Călători |
| 07:14 | R 10564 bus | Cluj Napoca | Interregional Călători |
| 07:36 | R 10032 bus | Cluj Napoca | Transferoviar Călători |
| 07:50 | R 10033 bus | Oradea | Transferoviar Călători |
| 07:56 | R 10553 bus | Huedin | Interregional Călători |
| 08:16 | R 10653 bus | Oradea | Interregional Călători |
| 08:18 | R 3624 bus | Cluj Napoca | CFR Călători |
| 08:23 | R 3073 bus | Oradea | CFR Călători |
| 08:26 | R 10507 bus | Huedin | Interregional Călători |
| 08:36 | IR 1842 bus | Cluj Napoca | CFR Călători |
| 09:14 | R 10556 bus | Cluj Napoca | Interregional Călători |
| 09:50 | R 10035 bus | Oradea | Transferoviar Călători |
| 09:54 | R 10632 bus | Cluj Napoca | Interregional Călători |
| 10:26 | R 10633 bus | Huedin | Interregional Călători |
| 10:57 | R 10656 bus | Cluj Napoca | Interregional Călători |
| 10:58 | R 3074 bus | Cluj Napoca | CFR Călători |
| 11:14 | R 10538 bus | Cluj Napoca | Interregional Călători |
| 11:16 | R 10557 bus | Huedin | Interregional Călători |
| 11:37 | R 10402 bus | Cluj Napoca | Transferoviar Călători |
| 12:49 | R 10558 bus | Cluj Napoca | Interregional Călători |
| 13:06 | R 10511 bus | Huedin | Interregional Călători |
| 13:20 | R 10037 bus | Oradea | Transferoviar Călători |
| 13:23 | R 3627 bus | Huedin | CFR Călători |
| 13:46 | R 10659 bus | Oradea | Interregional Călători |
| 14:04 | R 10404 bus | Cluj Napoca | Transferoviar Călători |
| 14:04 | R 10634 bus | Cluj Napoca | Interregional Călători |
| 14:15 | R-E 3009 bus | Oradea | CFR Călători |
| 14:36 | R 10559 bus | Huedin | Interregional Călători |
| 15:14 | R 3628 bus | Cluj Napoca | CFR Călători |
| 15:16 | R 10555 bus | Huedin | Interregional Călători |
| 15:23 | R 3629 bus | Ciucea Hm. | CFR Călători |
| 15:26 | R 10539 bus | Huedin | Interregional Călători |
| 15:36 | R 10034 bus | Cluj Napoca | Transferoviar Călători |
| 15:54 | R 10560 bus | Cluj Napoca | Interregional Călători |
| 16:15 | IR 1539 bus | Oradea | CFR Călători |
| 16:16 | R 10561 bus | Huedin | Interregional Călători |
| 16:44 | R 10636 bus | Cluj Napoca | Interregional Călători |
| 17:33 | R 3075 bus | Oradea | CFR Călători |
| 17:34 | R 10562 bus | Cluj Napoca | Interregional Călători |
| 17:34 | R 3630 bus | Cluj Napoca | CFR Călători |
| 17:50 | R 10039 bus | Oradea | Transferoviar Călători |
| 18:07 | R 10658 bus | Cluj Napoca | Interregional Călători |
| 18:16 | R 10635 bus | Huedin | Interregional Călători |
| 18:36 | R 10036 bus | Cluj Napoca | Transferoviar Călători |
| 18:40 | R-E 3011 bus | Oradea | CFR Călători |
| 18:56 | R 10563 bus | Huedin | Interregional Călători |
| 18:58 | R 3076 bus | Cluj Napoca | CFR Călători |
| 19:34 | R 10508 bus | Cluj Napoca | Interregional Călători |
| 20:03 | R 10406 bus | Cluj Napoca | Transferoviar Călători |
| 20:16 | R 10509 bus | Huedin | Interregional Călători |
| 20:16 | R 10565 bus | Huedin | Interregional Călători |
| 20:23 | R 3635 bus | Huedin | CFR Călători |
| 20:40 | R-E 3008 bus | Cluj Napoca | CFR Călători |
| 20:46 | R 10038 bus | Cluj Napoca | Transferoviar Călători |
| 21:34 | R 3634 bus | Cluj Napoca | CFR Călători |
| 21:46 | IR 1537 bus | Cluj Napoca | CFR Călători |
| 21:46 | R 10569 bus | Huedin | Interregional Călători |
| 22:46 | R 10637 bus | Huedin | Interregional Călători |
| 22:56 | R 10551 bus | Huedin | Interregional Călători |
0 comments