Cluj Napoca
99 trains
At the station
- Toilets
- Taxi
- Public transport
- Currency exchange (nearby)
- Kiosk
- Supermarket (nearby)
- Bar (nearby)
- Restaurant (nearby)
- Cash machine
- Pharmacy (nearby)
- Railway police
- Waiting room (2nd class)
- Mother and child room
- Left luggage
- Help for reduced mobility
- CFR ticket machine
- Ticket office
- International tickets
Telephone: 0264433647, 0731990518
| Time | Train | To | Operator |
|---|---|---|---|
| 00:50 (+1) | IR-N 1763 | Timișoara Nord | CFR Călători |
| 02:00 | R 3071 bus | Oradea | CFR Călători |
| 02:40 | IR 16530 | București Nord Gr.A | Interregional Călători |
| 04:00 | R 3621 bus | Huedin | CFR Călători |
| 04:04 | R 10401 bus | Aghireș Hm. | Transferoviar Călători |
| 04:26 | R 4110 | Beclean pe Someș | CFR Călători |
| 05:09 | IR 10030 | Brașov | Transferoviar Călători |
| 05:15 | R 2038 | Simeria | CFR Călători |
| 05:21 | R 10410 | Bonțida Hm. | Transferoviar Călători |
| 05:27 | R 10580 | Dej Călători | Interregional Călători |
| 05:30 | IR 1841 bus | Oradea | CFR Călători |
| 05:35 | R 4094 | Jibou | CFR Călători |
| 05:35 | R 10567 bus | Stana Hm. | Interregional Călători |
| 06:04 | R 3623 bus | Huedin | CFR Călători |
| 06:25 | IR 16542 | Brașov | Interregional Călători |
| 06:30 | R 4302 | Dej Călători | CFR Călători |
| 06:36 | R-E 10536 | Bistrița Nord | Interregional Călători |
| 07:00 | R 10033 bus | Oradea | Transferoviar Călători |
| 07:10 | R 10553 bus | Huedin | Interregional Călători |
| 07:30 | IR 16520 | Timișoara Nord | Interregional Călători |
| 07:30 | R 10653 bus | Oradea | Interregional Călători |
| 07:30 | R 3073 bus | Oradea | CFR Călători |
| 07:35 | R-E 10506 | Bistrița Nord | Interregional Călători |
| 07:40 | R 10507 bus | Huedin | Interregional Călători |
| 07:42 | R 10642 | Câmpia Turzii | Interregional Călători |
| 07:48 | R 3080 | Teiuș | CFR Călători |
| 08:00 | IC 532 | București Nord Gr.A | CFR Călători |
| 08:55 | IR 1836 | București Nord Gr.A | CFR Călători |
| 09:00 | R 10035 bus | Oradea | Transferoviar Călători |
| 09:01 | R 10412 | Bonțida Hm. | Transferoviar Călători |
| 09:07 | R 10582 | Dej Călători | Interregional Călători |
| 09:14 | R-E 14102 | Sibiu | Interregional Călători |
| 09:40 | IR 1832 | Galați | CFR Călători |
| 09:40 | R 10633 bus | Huedin | Interregional Călători |
| 10:00 | IR 74 | Lokoshaza | CFR Călători |
| 10:24 | IR 1734 | București Nord Gr.A | CFR Călători |
| 10:27 | R 10403 bus | Aghireș Hm. | Transferoviar Călători |
| 10:30 | R 10557 bus | Huedin | Interregional Călători |
| 10:55 | R-E 10516 | Sibiu | Interregional Călători |
| 11:01 | R 10632 | Bistrița Nord | Interregional Călători |
| 11:07 | R 3082 | Teiuș | CFR Călători |
| 11:35 | R 4102 | Bistrița Nord | CFR Călători |
| 11:41 | R 10414 | Bonțida Hm. | Transferoviar Călători |
| 12:20 | R 10511 bus | Huedin | Interregional Călători |
| 12:21 | R-E 10538 | Bistrița Nord | Interregional Călători |
| 12:27 | R 10584 | Dej Călători | Interregional Călători |
| 12:30 | R 10037 bus | Oradea | Transferoviar Călători |
| 12:30 | R 3627 bus | Huedin | CFR Călători |
| 12:45 | R 10405 bus | Aghireș Hm. | Transferoviar Călători |
| 12:50 | R-E 10572 | Oradea | Interregional Călători |
| 13:00 | R 10659 bus | Oradea | Interregional Călători |
| 13:30 | R-E 3009 bus | Oradea | CFR Călători |
| 13:50 | R 10559 bus | Huedin | Interregional Călători |
| 13:55 | IR 16534 | București Nord Gr.A | Interregional Călători |
| 14:02 | R 4022 | Baia Mare | CFR Călători |
| 14:08 | IR 1831 | Iași | CFR Călători |
| 14:29 | R-E 10518 | Sibiu | Interregional Călători |
| 14:30 | R 10555 bus | Huedin | Interregional Călători |
| 14:30 | R 3629 bus | Ciucea Hm. | CFR Călători |
| 14:40 | R 10539 bus | Huedin | Interregional Călători |
| 14:47 | IR 16522 | Timișoara Nord | Interregional Călători |
| 15:04 | R 4114 | Vișeu de Jos | CFR Călători |
| 15:18 | IR 1833 | Timișoara Nord | CFR Călători |
| 15:23 | IR 16544 | Brașov | Interregional Călători |
| 15:28 | R 10634 | Bistrița Nord | Interregional Călători |
| 15:30 | R 10561 bus | Huedin | Interregional Călători |
| 15:30 | IR 1539 bus | Oradea | CFR Călători |
| 15:33 | R 3084 | Teiuș | CFR Călători |
| 15:39 | R 4104 | Bistrița Nord | CFR Călători |
| 15:45 | R 10528 | Târgu Mureș | Interregional Călători |
| 16:28 | IR 1948 | Brașov | CFR Călători |
| 16:33 | R-E 4004 | Baia Mare | CFR Călători |
| 16:40 | IR 1746 | Târgu Mureș | CFR Călători |
| 16:40 | R 3075 bus | Oradea | CFR Călători |
| 16:45 | R 4306 | Dej Călători | CFR Călători |
| 16:50 | R 10416 | Bonțida Hm. | Transferoviar Călători |
| 16:56 | R 3086 | Mediaș | CFR Călători |
| 17:00 | R 10039 bus | Oradea | Transferoviar Călători |
| 17:24 | R 10644 | Câmpia Turzii | Interregional Călători |
| 17:30 | R 10635 bus | Huedin | Interregional Călători |
| 17:31 | R 4106 | Bistrița Nord | CFR Călători |
| 17:52 | R 10636 | Bistrița Nord | Interregional Călători |
| 17:55 | R-E 3011 bus | Oradea | CFR Călători |
| 18:10 | R 10563 bus | Huedin | Interregional Călători |
| 18:34 | R 4010 | Dej Călători | CFR Călători |
| 18:51 | R 10407 bus | Aghireș Hm. | Transferoviar Călători |
| 19:08 | R 10646 | Câmpia Turzii | Interregional Călători |
| 19:29 | R 4308 | Dej Călători | CFR Călători |
| 19:30 | R 10509 bus | Huedin | Interregional Călători |
| 19:30 | R 10565 bus | Huedin | Interregional Călători |
| 19:30 | R 3635 bus | Huedin | CFR Călători |
| 20:06 | IR-N 1644 | Brașov | CFR Călători |
| 20:33 | R-E 10508 | Bistrița Nord | Interregional Călători |
| 20:54 | IR 16536 | București Nord Gr.A | Interregional Călători |
| 21:00 | R 10569 bus | Huedin | Interregional Călători |
| 21:18 | IR 1838 | Iași | CFR Călători |
| 22:00 | R 10637 bus | Huedin | Interregional Călători |
| 22:10 | R 10551 bus | Huedin | Interregional Călători |
| 22:39 | IR-N 1765 | Iași | CFR Călători |
0 comments