Timișoara Nord
74 trains
At the station
- Toilets
- Taxi
- Public transport
- Kiosk
- Bar
- Restaurant
- Cash machine
- Pharmacy (nearby)
- Railway police
- Waiting room (2nd class)
- Help for reduced mobility
- CFR ticket machine
- Card payment
- Ticket office
- International tickets
Telephone: 0256-493806, 0256-375171
| Time | Train | To | Operator |
|---|---|---|---|
| 00:52 (+1) | R-E 9541 | Arad | CFR Călători |
| 03:21 | R 11101 | Reșița Nord | Regio Călători |
| 03:53 | R 3113 | Oradea | CFR Călători |
| 04:09 | R-E 11072 | Caransebeș | Regio Călători |
| 04:30 | R 11140 | Remetea Mică Hm | Regio Călători |
| 06:14 | IR 16098 | București Nord Gr.A | CFR Călători |
| 06:14 | IR 1998 | București Nord Gr.A | CFR Călători |
| 06:20 | IR 378 | Lokoshaza | CFR Călători |
| 06:30 | IR 16521 | Cluj Napoca | Interregional Călători |
| 06:38 (+1) | IR-N 11501 | Arad | Astra Trans Carpatic |
| 06:38 (+1) | IR-N 11502 | Arad | Astra Trans Carpatic |
| 06:44 | R-E 10515 | Oradea | Interregional Călători |
| 06:45 | R 10502 | Caransebeș | Interregional Călători |
| 06:45 | IR 1831 | Iași | CFR Călători |
| 06:56 | R 11193 | Sânnicolau Mare Hm. | Regio Călători |
| 07:19 | R 11111 | Cruceni hcv. | Regio Călători |
| 07:35 | R 11103 | Reșița Nord | Regio Călători |
| 07:36 | R 11142 | Remetea Mică Hm | Regio Călători |
| 07:56 | R 2621 | Periam Hm. | CFR Călători |
| 08:01 | R 9615 | Lugoj | CFR Călători |
| 08:03 | R 2603 | Arad | CFR Călători |
| 08:11 | R 9572 | Caransebeș | CFR Călători |
| 08:15 (+1) | IR-N 78 | Lokoshaza | CFR Călători |
| 08:31 | R 9663 | Stamora Moravita | CFR Călători |
| 09:09 | IR 16023 | București Nord Gr.A | CFR Călători |
| 10:04 | R 10501 | Arad | Interregional Călători |
| 10:51 | R 11113 | Cruceni hcv. | Regio Călători |
| 11:30 | IR 73 | București Nord Gr.A | CFR Călători |
| 12:44 | R 3115 | Oradea | CFR Călători |
| 13:01 | R 11195 | Sânnicolau Mare Hm. | Regio Călători |
| 13:11 | R 9192 | Băile Herculane | CFR Călători |
| 13:11 | R 9194 | Caransebeș | CFR Călători |
| 13:23 | R 11105 | Reșița Nord | Regio Călători |
| 13:41 | R 14247 | Cruceni hcv. | Regio Călători |
| 13:53 | R-E 9540 | Caransebeș | CFR Călători |
| 14:02 | R-E 10513 | Oradea | Interregional Călători |
| 14:08 | R 2623 | Lovrin Hm. | CFR Călători |
| 14:15 | R 9619 | Lugoj | CFR Călători |
| 14:16 | R 2029 | Arad | CFR Călători |
| 14:18 | R 11144 | Remetea Mică Hm | Regio Călători |
| 14:21 | R-E 11074 | Caransebeș | Regio Călători |
| 14:30 | IR 16523 | Cluj Napoca | Interregional Călători |
| 14:51 | IR-N 1765 | Iași | CFR Călători |
| 15:32 | R 9576 | Caransebeș | CFR Călători |
| 15:55 | IR 1531 | Baia Mare | CFR Călători |
| 15:55 | IR 1533 | Satu Mare | CFR Călători |
| 16:01 | R 11197 | Sânnicolau Mare Hm. | Regio Călători |
| 16:10 | R 2605 | Arad | CFR Călători |
| 16:16 | R 2625 | Lovrin Hm. | CFR Călători |
| 16:22 | R 9623 | Lugoj | CFR Călători |
| 16:27 | IR 72 | Lokoshaza | CFR Călători |
| 16:27 | R 9667 | Stamora Moravita | CFR Călători |
| 16:36 | R 11115 | Cruceni hcv. | Regio Călători |
| 16:37 | R 11146 | Remetea Mică Hm | Regio Călători |
| 16:43 | R 11107 | Reșița Nord | Regio Călători |
| 16:54 | IR 1537 | Oradea | CFR Călători |
| 17:03 | R 10503 | Arad | Interregional Călători |
| 17:10 | IR-N 1992 | Constanța | CFR Călători |
| 18:05 | R 10504 | Caransebeș | Interregional Călători |
| 18:14 | R 3117 | Oradea | CFR Călători |
| 19:27 | R 9669 | Stamora Moravita | CFR Călători |
| 19:30 | R 2627 | Lovrin Hm. | CFR Călători |
| 19:35 | R 2611 | Arad | CFR Călători |
| 19:36 | R 9627 | Lugoj | CFR Călători |
| 19:40 | R 11148 | Remetea Mică Hm | Regio Călători |
| 19:45 | R 11199 | Sânnicolau Mare Hm. | Regio Călători |
| 19:57 | R 9578 | Caransebeș | CFR Călători |
| 20:20 | R 11117 | Cruceni hcv. | Regio Călători |
| 20:28 | R 11109 | Reșița Nord | Regio Călători |
| 20:41 | IR-N 11500 | București Nord Gr.A | Astra Trans Carpatic |
| 20:41 | IR-N 11504 | Constanța | Astra Trans Carpatic |
| 21:39 | IR 16099 | Arad | CFR Călători |
| 21:39 | IR 1999 | Arad | CFR Călători |
| 21:42 | IR-N 79 | București Nord Gr.A | CFR Călători |
0 comments