Baciu h.
70 trains
| Time | Train | From | Operator |
|---|---|---|---|
| 02:11 | R 3071 bus | Cluj Napoca | CFR Călători |
| 04:11 | R 3621 bus | Cluj Napoca | CFR Călători |
| 04:14 | R 10401 bus | Cluj Napoca | Transferoviar Călători |
| 05:03 | R 3620 bus | Huedin | CFR Călători |
| 05:09 | R 10550 bus | Huedin | Interregional Călători |
| 05:37 | R 10400 bus | Aghireș Hm. | Transferoviar Călători |
| 05:45 | R 10567 bus | Cluj Napoca | Interregional Călători |
| 05:49 | R 10536 bus | Huedin | Interregional Călători |
| 06:08 | R 3072 bus | Oradea | CFR Călători |
| 06:15 | R 3623 bus | Cluj Napoca | CFR Călători |
| 06:19 | R 10552 bus | Huedin | Interregional Călători |
| 06:48 | R 3622 bus | Huedin | CFR Călători |
| 06:49 | R 10554 bus | Huedin | Interregional Călători |
| 06:59 | R 10506 bus | Huedin | Interregional Călători |
| 07:04 | R 10566 bus | Huedin | Interregional Călători |
| 07:10 | R 10033 bus | Cluj Napoca | Transferoviar Călători |
| 07:20 | R 10553 bus | Cluj Napoca | Interregional Călători |
| 07:40 | R 10653 bus | Cluj Napoca | Interregional Călători |
| 07:41 | R 3073 bus | Cluj Napoca | CFR Călători |
| 07:49 | R 10564 bus | Stana Hm. | Interregional Călători |
| 07:50 | R 10507 bus | Cluj Napoca | Interregional Călători |
| 08:14 | R 10032 bus | Oradea | Transferoviar Călători |
| 08:58 | R 3624 bus | Huedin | CFR Călători |
| 09:10 | R 10035 bus | Cluj Napoca | Transferoviar Călători |
| 09:49 | R 10556 bus | Huedin | Interregional Călători |
| 09:50 | R 10633 bus | Cluj Napoca | Interregional Călători |
| 10:29 | R 10632 bus | Huedin | Interregional Călători |
| 10:37 | R 10403 bus | Cluj Napoca | Transferoviar Călători |
| 10:40 | R 10557 bus | Cluj Napoca | Interregional Călători |
| 11:32 | R 10656 bus | Oradea | Interregional Călători |
| 11:38 | R 3074 bus | Oradea | CFR Călători |
| 11:49 | R 10538 bus | Huedin | Interregional Călători |
| 12:15 | R 10402 bus | Aghireș Hm. | Transferoviar Călători |
| 12:30 | R 10511 bus | Cluj Napoca | Interregional Călători |
| 12:40 | R 10037 bus | Cluj Napoca | Transferoviar Călători |
| 12:41 | R 3627 bus | Cluj Napoca | CFR Călători |
| 12:55 | R 10405 bus | Cluj Napoca | Transferoviar Călători |
| 13:10 | R 10659 bus | Cluj Napoca | Interregional Călători |
| 13:24 | R 10558 bus | Huedin | Interregional Călători |
| 14:00 | R 10559 bus | Cluj Napoca | Interregional Călători |
| 14:39 | R 10634 bus | Huedin | Interregional Călători |
| 14:40 | R 10555 bus | Cluj Napoca | Interregional Călători |
| 14:41 | R 3629 bus | Cluj Napoca | CFR Călători |
| 14:42 | R 10404 bus | Aghireș Hm. | Transferoviar Călători |
| 14:50 | R 10539 bus | Cluj Napoca | Interregional Călători |
| 15:40 | R 10561 bus | Cluj Napoca | Interregional Călători |
| 15:54 | R 3628 bus | Huedin | CFR Călători |
| 16:14 | R 10034 bus | Oradea | Transferoviar Călători |
| 16:29 | R 10560 bus | Huedin | Interregional Călători |
| 16:51 | R 3075 bus | Cluj Napoca | CFR Călători |
| 17:10 | R 10039 bus | Cluj Napoca | Transferoviar Călători |
| 17:19 | R 10636 bus | Huedin | Interregional Călători |
| 17:40 | R 10635 bus | Cluj Napoca | Interregional Călători |
| 18:09 | R 10562 bus | Huedin | Interregional Călători |
| 18:14 | R 3630 bus | Ciucea Hm. | CFR Călători |
| 18:20 | R 10563 bus | Cluj Napoca | Interregional Călători |
| 18:42 | R 10658 bus | Oradea | Interregional Călători |
| 19:01 | R 10407 bus | Cluj Napoca | Transferoviar Călători |
| 19:14 | R 10036 bus | Oradea | Transferoviar Călători |
| 19:38 | R 3076 bus | Oradea | CFR Călători |
| 19:40 | R 10509 bus | Cluj Napoca | Interregional Călători |
| 19:40 | R 10565 bus | Cluj Napoca | Interregional Călători |
| 19:41 | R 3635 bus | Cluj Napoca | CFR Călători |
| 20:09 | R 10508 bus | Huedin | Interregional Călători |
| 20:41 | R 10406 bus | Aghireș Hm. | Transferoviar Călători |
| 21:10 | R 10569 bus | Cluj Napoca | Interregional Călători |
| 21:24 | R 10038 bus | Oradea | Transferoviar Călători |
| 22:10 | R 10637 bus | Cluj Napoca | Interregional Călători |
| 22:14 | R 3634 bus | Huedin | CFR Călători |
| 22:20 | R 10551 bus | Cluj Napoca | Interregional Călători |
0 comments