Gârbău h.
70 trains
| Time | Train | To | Operator |
|---|---|---|---|
| 02:38 | R 3071 bus | Oradea | CFR Călători |
| 04:38 | R 3620 bus | Cluj Napoca | CFR Călători |
| 04:38 | R 3621 bus | Huedin | CFR Călători |
| 04:41 | R 10401 bus | Aghireș Hm. | Transferoviar Călători |
| 04:46 | R 10550 bus | Cluj Napoca | Interregional Călători |
| 05:12 | R 10400 bus | Cluj Napoca | Transferoviar Călători |
| 05:26 | R 10536 bus | Cluj Napoca | Interregional Călători |
| 05:41 | R 3072 bus | Cluj Napoca | CFR Călători |
| 05:56 | R 10552 bus | Cluj Napoca | Interregional Călători |
| 06:10 | R 10567 bus | Stana Hm. | Interregional Călători |
| 06:23 | R 3622 bus | Cluj Napoca | CFR Călători |
| 06:26 | R 10554 bus | Cluj Napoca | Interregional Călători |
| 06:36 | R 10506 bus | Cluj Napoca | Interregional Călători |
| 06:41 | R 10566 bus | Cluj Napoca | Interregional Călători |
| 06:42 | R 3623 bus | Huedin | CFR Călători |
| 07:26 | R 10564 bus | Cluj Napoca | Interregional Călători |
| 07:37 | R 10033 bus | Oradea | Transferoviar Călători |
| 07:45 | R 10553 bus | Huedin | Interregional Călători |
| 07:49 | R 10032 bus | Cluj Napoca | Transferoviar Călători |
| 08:04 | R 10653 bus | Oradea | Interregional Călători |
| 08:08 | R 3073 bus | Oradea | CFR Călători |
| 08:15 | R 10507 bus | Huedin | Interregional Călători |
| 08:33 | R 3624 bus | Cluj Napoca | CFR Călători |
| 09:26 | R 10556 bus | Cluj Napoca | Interregional Călători |
| 09:37 | R 10035 bus | Oradea | Transferoviar Călători |
| 10:06 | R 10632 bus | Cluj Napoca | Interregional Călători |
| 10:15 | R 10633 bus | Huedin | Interregional Călători |
| 11:04 | R 10403 bus | Aghireș Hm. | Transferoviar Călători |
| 11:05 | R 10557 bus | Huedin | Interregional Călători |
| 11:09 | R 10656 bus | Cluj Napoca | Interregional Călători |
| 11:13 | R 3074 bus | Cluj Napoca | CFR Călători |
| 11:26 | R 10538 bus | Cluj Napoca | Interregional Călători |
| 11:50 | R 10402 bus | Cluj Napoca | Transferoviar Călători |
| 12:55 | R 10511 bus | Huedin | Interregional Călători |
| 13:01 | R 10558 bus | Cluj Napoca | Interregional Călători |
| 13:07 | R 10037 bus | Oradea | Transferoviar Călători |
| 13:08 | R 3627 bus | Huedin | CFR Călători |
| 13:22 | R 10405 bus | Aghireș Hm. | Transferoviar Călători |
| 13:34 | R 10659 bus | Oradea | Interregional Călători |
| 14:16 | R 10634 bus | Cluj Napoca | Interregional Călători |
| 14:17 | R 10404 bus | Cluj Napoca | Transferoviar Călători |
| 14:25 | R 10559 bus | Huedin | Interregional Călători |
| 15:05 | R 10555 bus | Huedin | Interregional Călători |
| 15:08 | R 3629 bus | Ciucea Hm. | CFR Călători |
| 15:15 | R 10539 bus | Huedin | Interregional Călători |
| 15:29 | R 3628 bus | Cluj Napoca | CFR Călători |
| 15:49 | R 10034 bus | Cluj Napoca | Transferoviar Călători |
| 16:05 | R 10561 bus | Huedin | Interregional Călători |
| 16:06 | R 10560 bus | Cluj Napoca | Interregional Călători |
| 16:56 | R 10636 bus | Cluj Napoca | Interregional Călători |
| 17:18 | R 3075 bus | Oradea | CFR Călători |
| 17:37 | R 10039 bus | Oradea | Transferoviar Călători |
| 17:46 | R 10562 bus | Cluj Napoca | Interregional Călători |
| 17:49 | R 3630 bus | Cluj Napoca | CFR Călători |
| 18:05 | R 10635 bus | Huedin | Interregional Călători |
| 18:19 | R 10658 bus | Cluj Napoca | Interregional Călători |
| 18:45 | R 10563 bus | Huedin | Interregional Călători |
| 18:49 | R 10036 bus | Cluj Napoca | Transferoviar Călători |
| 19:13 | R 3076 bus | Cluj Napoca | CFR Călători |
| 19:28 | R 10407 bus | Aghireș Hm. | Transferoviar Călători |
| 19:46 | R 10508 bus | Cluj Napoca | Interregional Călători |
| 20:05 | R 10509 bus | Huedin | Interregional Călători |
| 20:05 | R 10565 bus | Huedin | Interregional Călători |
| 20:08 | R 3635 bus | Huedin | CFR Călători |
| 20:16 | R 10406 bus | Cluj Napoca | Transferoviar Călători |
| 20:59 | R 10038 bus | Cluj Napoca | Transferoviar Călători |
| 21:35 | R 10569 bus | Huedin | Interregional Călători |
| 21:49 | R 3634 bus | Cluj Napoca | CFR Călători |
| 22:35 | R 10637 bus | Huedin | Interregional Călători |
| 22:45 | R 10551 bus | Huedin | Interregional Călători |
0 comments