Macău h.
70 trains
| Time | Train | To | Operator |
|---|---|---|---|
| 02:44 | R 3071 bus | Oradea | CFR Călători |
| 04:32 | R 3620 bus | Cluj Napoca | CFR Călători |
| 04:42 | R 10550 bus | Cluj Napoca | Interregional Călători |
| 04:44 | R 3621 bus | Huedin | CFR Călători |
| 04:45 | R 10401 bus | Aghireș Hm. | Transferoviar Călători |
| 05:08 | R 10400 bus | Cluj Napoca | Transferoviar Călători |
| 05:22 | R 10536 bus | Cluj Napoca | Interregional Călători |
| 05:36 | R 3072 bus | Cluj Napoca | CFR Călători |
| 05:52 | R 10552 bus | Cluj Napoca | Interregional Călători |
| 06:13 | R 10567 bus | Stana Hm. | Interregional Călători |
| 06:17 | R 3622 bus | Cluj Napoca | CFR Călători |
| 06:22 | R 10554 bus | Cluj Napoca | Interregional Călători |
| 06:32 | R 10506 bus | Cluj Napoca | Interregional Călători |
| 06:37 | R 10566 bus | Cluj Napoca | Interregional Călători |
| 06:48 | R 3623 bus | Huedin | CFR Călători |
| 07:22 | R 10564 bus | Cluj Napoca | Interregional Călători |
| 07:41 | R 10033 bus | Oradea | Transferoviar Călători |
| 07:45 | R 10032 bus | Cluj Napoca | Transferoviar Călători |
| 07:48 | R 10553 bus | Huedin | Interregional Călători |
| 08:08 | R 10653 bus | Oradea | Interregional Călători |
| 08:14 | R 3073 bus | Oradea | CFR Călători |
| 08:18 | R 10507 bus | Huedin | Interregional Călători |
| 08:27 | R 3624 bus | Cluj Napoca | CFR Călători |
| 09:22 | R 10556 bus | Cluj Napoca | Interregional Călători |
| 09:41 | R 10035 bus | Oradea | Transferoviar Călători |
| 10:02 | R 10632 bus | Cluj Napoca | Interregional Călători |
| 10:18 | R 10633 bus | Huedin | Interregional Călători |
| 11:05 | R 10656 bus | Cluj Napoca | Interregional Călători |
| 11:07 | R 3074 bus | Cluj Napoca | CFR Călători |
| 11:08 | R 10403 bus | Aghireș Hm. | Transferoviar Călători |
| 11:08 | R 10557 bus | Huedin | Interregional Călători |
| 11:22 | R 10538 bus | Cluj Napoca | Interregional Călători |
| 11:46 | R 10402 bus | Cluj Napoca | Transferoviar Călători |
| 12:57 | R 10558 bus | Cluj Napoca | Interregional Călători |
| 12:58 | R 10511 bus | Huedin | Interregional Călători |
| 13:11 | R 10037 bus | Oradea | Transferoviar Călători |
| 13:14 | R 3627 bus | Huedin | CFR Călători |
| 13:26 | R 10405 bus | Aghireș Hm. | Transferoviar Călători |
| 13:38 | R 10659 bus | Oradea | Interregional Călători |
| 14:12 | R 10634 bus | Cluj Napoca | Interregional Călători |
| 14:13 | R 10404 bus | Cluj Napoca | Transferoviar Călători |
| 14:28 | R 10559 bus | Huedin | Interregional Călători |
| 15:08 | R 10555 bus | Huedin | Interregional Călători |
| 15:14 | R 3629 bus | Ciucea Hm. | CFR Călători |
| 15:18 | R 10539 bus | Huedin | Interregional Călători |
| 15:23 | R 3628 bus | Cluj Napoca | CFR Călători |
| 15:45 | R 10034 bus | Cluj Napoca | Transferoviar Călători |
| 16:02 | R 10560 bus | Cluj Napoca | Interregional Călători |
| 16:08 | R 10561 bus | Huedin | Interregional Călători |
| 16:52 | R 10636 bus | Cluj Napoca | Interregional Călători |
| 17:24 | R 3075 bus | Oradea | CFR Călători |
| 17:41 | R 10039 bus | Oradea | Transferoviar Călători |
| 17:42 | R 10562 bus | Cluj Napoca | Interregional Călători |
| 17:43 | R 3630 bus | Cluj Napoca | CFR Călători |
| 18:08 | R 10635 bus | Huedin | Interregional Călători |
| 18:15 | R 10658 bus | Cluj Napoca | Interregional Călători |
| 18:45 | R 10036 bus | Cluj Napoca | Transferoviar Călători |
| 18:48 | R 10563 bus | Huedin | Interregional Călători |
| 19:07 | R 3076 bus | Cluj Napoca | CFR Călători |
| 19:32 | R 10407 bus | Aghireș Hm. | Transferoviar Călători |
| 19:42 | R 10508 bus | Cluj Napoca | Interregional Călători |
| 20:08 | R 10509 bus | Huedin | Interregional Călători |
| 20:08 | R 10565 bus | Huedin | Interregional Călători |
| 20:12 | R 10406 bus | Cluj Napoca | Transferoviar Călători |
| 20:14 | R 3635 bus | Huedin | CFR Călători |
| 20:55 | R 10038 bus | Cluj Napoca | Transferoviar Călători |
| 21:38 | R 10569 bus | Huedin | Interregional Călători |
| 21:43 | R 3634 bus | Cluj Napoca | CFR Călători |
| 22:38 | R 10637 bus | Huedin | Interregional Călători |
| 22:48 | R 10551 bus | Huedin | Interregional Călători |
0 comments