Mera Hm.
70 trains
| Time | Train | From | Operator |
|---|---|---|---|
| 02:25 | R 3071 bus | Cluj Napoca | CFR Călători |
| 04:26 | R 10401 bus | Cluj Napoca | Transferoviar Călători |
| 04:26 | R 3621 bus | Cluj Napoca | CFR Călători |
| 04:48 | R 3620 bus | Huedin | CFR Călători |
| 04:57 | R 10550 bus | Huedin | Interregional Călători |
| 05:25 | R 10400 bus | Aghireș Hm. | Transferoviar Călători |
| 05:37 | R 10536 bus | Huedin | Interregional Călători |
| 05:54 | R 3072 bus | Oradea | CFR Călători |
| 05:57 | R 10567 bus | Cluj Napoca | Interregional Călători |
| 06:07 | R 10552 bus | Huedin | Interregional Călători |
| 06:30 | R 3623 bus | Cluj Napoca | CFR Călători |
| 06:33 | R 3622 bus | Huedin | CFR Călători |
| 06:37 | R 10554 bus | Huedin | Interregional Călători |
| 06:47 | R 10506 bus | Huedin | Interregional Călători |
| 06:52 | R 10566 bus | Huedin | Interregional Călători |
| 07:22 | R 10033 bus | Cluj Napoca | Transferoviar Călători |
| 07:32 | R 10553 bus | Cluj Napoca | Interregional Călători |
| 07:37 | R 10564 bus | Stana Hm. | Interregional Călători |
| 07:52 | R 10653 bus | Cluj Napoca | Interregional Călători |
| 07:56 | R 3073 bus | Cluj Napoca | CFR Călători |
| 08:02 | R 10032 bus | Oradea | Transferoviar Călători |
| 08:02 | R 10507 bus | Cluj Napoca | Interregional Călători |
| 08:43 | R 3624 bus | Huedin | CFR Călători |
| 09:22 | R 10035 bus | Cluj Napoca | Transferoviar Călători |
| 09:37 | R 10556 bus | Huedin | Interregional Călători |
| 10:02 | R 10633 bus | Cluj Napoca | Interregional Călători |
| 10:17 | R 10632 bus | Huedin | Interregional Călători |
| 10:49 | R 10403 bus | Cluj Napoca | Transferoviar Călători |
| 10:52 | R 10557 bus | Cluj Napoca | Interregional Călători |
| 11:20 | R 10656 bus | Oradea | Interregional Călători |
| 11:23 | R 3074 bus | Oradea | CFR Călători |
| 11:37 | R 10538 bus | Huedin | Interregional Călători |
| 12:03 | R 10402 bus | Aghireș Hm. | Transferoviar Călători |
| 12:42 | R 10511 bus | Cluj Napoca | Interregional Călători |
| 12:52 | R 10037 bus | Cluj Napoca | Transferoviar Călători |
| 12:56 | R 3627 bus | Cluj Napoca | CFR Călători |
| 13:07 | R 10405 bus | Cluj Napoca | Transferoviar Călători |
| 13:12 | R 10558 bus | Huedin | Interregional Călători |
| 13:22 | R 10659 bus | Cluj Napoca | Interregional Călători |
| 14:12 | R 10559 bus | Cluj Napoca | Interregional Călători |
| 14:27 | R 10634 bus | Huedin | Interregional Călători |
| 14:30 | R 10404 bus | Aghireș Hm. | Transferoviar Călători |
| 14:52 | R 10555 bus | Cluj Napoca | Interregional Călători |
| 14:56 | R 3629 bus | Cluj Napoca | CFR Călători |
| 15:02 | R 10539 bus | Cluj Napoca | Interregional Călători |
| 15:39 | R 3628 bus | Huedin | CFR Călători |
| 15:52 | R 10561 bus | Cluj Napoca | Interregional Călători |
| 16:02 | R 10034 bus | Oradea | Transferoviar Călători |
| 16:17 | R 10560 bus | Huedin | Interregional Călători |
| 17:06 | R 3075 bus | Cluj Napoca | CFR Călători |
| 17:07 | R 10636 bus | Huedin | Interregional Călători |
| 17:22 | R 10039 bus | Cluj Napoca | Transferoviar Călători |
| 17:52 | R 10635 bus | Cluj Napoca | Interregional Călători |
| 17:57 | R 10562 bus | Huedin | Interregional Călători |
| 17:59 | R 3630 bus | Ciucea Hm. | CFR Călători |
| 18:30 | R 10658 bus | Oradea | Interregional Călători |
| 18:32 | R 10563 bus | Cluj Napoca | Interregional Călători |
| 19:02 | R 10036 bus | Oradea | Transferoviar Călători |
| 19:13 | R 10407 bus | Cluj Napoca | Transferoviar Călători |
| 19:23 | R 3076 bus | Oradea | CFR Călători |
| 19:52 | R 10509 bus | Cluj Napoca | Interregional Călători |
| 19:52 | R 10565 bus | Cluj Napoca | Interregional Călători |
| 19:56 | R 3635 bus | Cluj Napoca | CFR Călători |
| 19:57 | R 10508 bus | Huedin | Interregional Călători |
| 20:29 | R 10406 bus | Aghireș Hm. | Transferoviar Călători |
| 21:12 | R 10038 bus | Oradea | Transferoviar Călători |
| 21:22 | R 10569 bus | Cluj Napoca | Interregional Călători |
| 21:59 | R 3634 bus | Huedin | CFR Călători |
| 22:22 | R 10637 bus | Cluj Napoca | Interregional Călători |
| 22:32 | R 10551 bus | Cluj Napoca | Interregional Călători |
0 comments