Suceag h.
70 trains
| Time | Train | From | Operator |
|---|---|---|---|
| 02:16 | R 3071 bus | Cluj Napoca | CFR Călători |
| 04:16 | R 3621 bus | Cluj Napoca | CFR Călători |
| 04:20 | R 10401 bus | Cluj Napoca | Transferoviar Călători |
| 04:58 | R 3620 bus | Huedin | CFR Călători |
| 05:03 | R 10550 bus | Huedin | Interregional Călători |
| 05:31 | R 10400 bus | Aghireș Hm. | Transferoviar Călători |
| 05:43 | R 10536 bus | Huedin | Interregional Călători |
| 05:51 | R 10567 bus | Cluj Napoca | Interregional Călători |
| 06:03 | R 3072 bus | Oradea | CFR Călători |
| 06:13 | R 10552 bus | Huedin | Interregional Călători |
| 06:20 | R 3623 bus | Cluj Napoca | CFR Călători |
| 06:43 | R 3622 bus | Huedin | CFR Călători |
| 06:43 | R 10554 bus | Huedin | Interregional Călători |
| 06:53 | R 10506 bus | Huedin | Interregional Călători |
| 06:58 | R 10566 bus | Huedin | Interregional Călători |
| 07:16 | R 10033 bus | Cluj Napoca | Transferoviar Călători |
| 07:26 | R 10553 bus | Cluj Napoca | Interregional Călători |
| 07:43 | R 10564 bus | Stana Hm. | Interregional Călători |
| 07:46 | R 10653 bus | Cluj Napoca | Interregional Călători |
| 07:46 | R 3073 bus | Cluj Napoca | CFR Călători |
| 07:56 | R 10507 bus | Cluj Napoca | Interregional Călători |
| 08:08 | R 10032 bus | Oradea | Transferoviar Călători |
| 08:53 | R 3624 bus | Huedin | CFR Călători |
| 09:16 | R 10035 bus | Cluj Napoca | Transferoviar Călători |
| 09:43 | R 10556 bus | Huedin | Interregional Călători |
| 09:56 | R 10633 bus | Cluj Napoca | Interregional Călători |
| 10:23 | R 10632 bus | Huedin | Interregional Călători |
| 10:43 | R 10403 bus | Cluj Napoca | Transferoviar Călători |
| 10:46 | R 10557 bus | Cluj Napoca | Interregional Călători |
| 11:26 | R 10656 bus | Oradea | Interregional Călători |
| 11:33 | R 3074 bus | Oradea | CFR Călători |
| 11:43 | R 10538 bus | Huedin | Interregional Călători |
| 12:09 | R 10402 bus | Aghireș Hm. | Transferoviar Călători |
| 12:36 | R 10511 bus | Cluj Napoca | Interregional Călători |
| 12:46 | R 10037 bus | Cluj Napoca | Transferoviar Călători |
| 12:46 | R 3627 bus | Cluj Napoca | CFR Călători |
| 13:01 | R 10405 bus | Cluj Napoca | Transferoviar Călători |
| 13:16 | R 10659 bus | Cluj Napoca | Interregional Călători |
| 13:18 | R 10558 bus | Huedin | Interregional Călători |
| 14:06 | R 10559 bus | Cluj Napoca | Interregional Călători |
| 14:33 | R 10634 bus | Huedin | Interregional Călători |
| 14:36 | R 10404 bus | Aghireș Hm. | Transferoviar Călători |
| 14:46 | R 10555 bus | Cluj Napoca | Interregional Călători |
| 14:46 | R 3629 bus | Cluj Napoca | CFR Călători |
| 14:56 | R 10539 bus | Cluj Napoca | Interregional Călători |
| 15:46 | R 10561 bus | Cluj Napoca | Interregional Călători |
| 15:49 | R 3628 bus | Huedin | CFR Călători |
| 16:08 | R 10034 bus | Oradea | Transferoviar Călători |
| 16:23 | R 10560 bus | Huedin | Interregional Călători |
| 16:56 | R 3075 bus | Cluj Napoca | CFR Călători |
| 17:13 | R 10636 bus | Huedin | Interregional Călători |
| 17:16 | R 10039 bus | Cluj Napoca | Transferoviar Călători |
| 17:46 | R 10635 bus | Cluj Napoca | Interregional Călători |
| 18:03 | R 10562 bus | Huedin | Interregional Călători |
| 18:09 | R 3630 bus | Ciucea Hm. | CFR Călători |
| 18:26 | R 10563 bus | Cluj Napoca | Interregional Călători |
| 18:36 | R 10658 bus | Oradea | Interregional Călători |
| 19:07 | R 10407 bus | Cluj Napoca | Transferoviar Călători |
| 19:08 | R 10036 bus | Oradea | Transferoviar Călători |
| 19:33 | R 3076 bus | Oradea | CFR Călători |
| 19:46 | R 10509 bus | Cluj Napoca | Interregional Călători |
| 19:46 | R 10565 bus | Cluj Napoca | Interregional Călători |
| 19:46 | R 3635 bus | Cluj Napoca | CFR Călători |
| 20:03 | R 10508 bus | Huedin | Interregional Călători |
| 20:35 | R 10406 bus | Aghireș Hm. | Transferoviar Călători |
| 21:16 | R 10569 bus | Cluj Napoca | Interregional Călători |
| 21:18 | R 10038 bus | Oradea | Transferoviar Călători |
| 22:09 | R 3634 bus | Huedin | CFR Călători |
| 22:16 | R 10637 bus | Cluj Napoca | Interregional Călători |
| 22:26 | R 10551 bus | Cluj Napoca | Interregional Călători |
0 comments