Dorolțu h.
70 trains
| Time | Train | To | Operator |
|---|---|---|---|
| 02:49 | R 3071 bus | Oradea | CFR Călători |
| 04:27 | R 3620 bus | Cluj Napoca | CFR Călători |
| 04:37 | R 10550 bus | Cluj Napoca | Interregional Călători |
| 04:49 | R 10401 bus | Aghireș Hm. | Transferoviar Călători |
| 04:49 | R 3621 bus | Huedin | CFR Călători |
| 05:04 | R 10400 bus | Cluj Napoca | Transferoviar Călători |
| 05:17 | R 10536 bus | Cluj Napoca | Interregional Călători |
| 05:31 | R 3072 bus | Cluj Napoca | CFR Călători |
| 05:47 | R 10552 bus | Cluj Napoca | Interregional Călători |
| 06:12 | R 3622 bus | Cluj Napoca | CFR Călători |
| 06:17 | R 10554 bus | Cluj Napoca | Interregional Călători |
| 06:18 | R 10567 bus | Stana Hm. | Interregional Călători |
| 06:27 | R 10506 bus | Cluj Napoca | Interregional Călători |
| 06:32 | R 10566 bus | Cluj Napoca | Interregional Călători |
| 06:53 | R 3623 bus | Huedin | CFR Călători |
| 07:17 | R 10564 bus | Cluj Napoca | Interregional Călători |
| 07:41 | R 10032 bus | Cluj Napoca | Transferoviar Călători |
| 07:45 | R 10033 bus | Oradea | Transferoviar Călători |
| 07:53 | R 10553 bus | Huedin | Interregional Călători |
| 08:12 | R 10653 bus | Oradea | Interregional Călători |
| 08:19 | R 3073 bus | Oradea | CFR Călători |
| 08:22 | R 3624 bus | Cluj Napoca | CFR Călători |
| 08:23 | R 10507 bus | Huedin | Interregional Călători |
| 09:17 | R 10556 bus | Cluj Napoca | Interregional Călători |
| 09:45 | R 10035 bus | Oradea | Transferoviar Călători |
| 09:57 | R 10632 bus | Cluj Napoca | Interregional Călători |
| 10:23 | R 10633 bus | Huedin | Interregional Călători |
| 11:01 | R 10656 bus | Cluj Napoca | Interregional Călători |
| 11:02 | R 3074 bus | Cluj Napoca | CFR Călători |
| 11:12 | R 10403 bus | Aghireș Hm. | Transferoviar Călători |
| 11:13 | R 10557 bus | Huedin | Interregional Călători |
| 11:17 | R 10538 bus | Cluj Napoca | Interregional Călători |
| 11:42 | R 10402 bus | Cluj Napoca | Transferoviar Călători |
| 12:52 | R 10558 bus | Cluj Napoca | Interregional Călători |
| 13:03 | R 10511 bus | Huedin | Interregional Călători |
| 13:15 | R 10037 bus | Oradea | Transferoviar Călători |
| 13:19 | R 3627 bus | Huedin | CFR Călători |
| 13:30 | R 10405 bus | Aghireș Hm. | Transferoviar Călători |
| 13:42 | R 10659 bus | Oradea | Interregional Călători |
| 14:07 | R 10634 bus | Cluj Napoca | Interregional Călători |
| 14:09 | R 10404 bus | Cluj Napoca | Transferoviar Călători |
| 14:33 | R 10559 bus | Huedin | Interregional Călători |
| 15:13 | R 10555 bus | Huedin | Interregional Călători |
| 15:18 | R 3628 bus | Cluj Napoca | CFR Călători |
| 15:19 | R 3629 bus | Ciucea Hm. | CFR Călători |
| 15:23 | R 10539 bus | Huedin | Interregional Călători |
| 15:41 | R 10034 bus | Cluj Napoca | Transferoviar Călători |
| 15:57 | R 10560 bus | Cluj Napoca | Interregional Călători |
| 16:13 | R 10561 bus | Huedin | Interregional Călători |
| 16:47 | R 10636 bus | Cluj Napoca | Interregional Călători |
| 17:29 | R 3075 bus | Oradea | CFR Călători |
| 17:37 | R 10562 bus | Cluj Napoca | Interregional Călători |
| 17:38 | R 3630 bus | Cluj Napoca | CFR Călători |
| 17:45 | R 10039 bus | Oradea | Transferoviar Călători |
| 18:11 | R 10658 bus | Cluj Napoca | Interregional Călători |
| 18:13 | R 10635 bus | Huedin | Interregional Călători |
| 18:41 | R 10036 bus | Cluj Napoca | Transferoviar Călători |
| 18:53 | R 10563 bus | Huedin | Interregional Călători |
| 19:02 | R 3076 bus | Cluj Napoca | CFR Călători |
| 19:36 | R 10407 bus | Aghireș Hm. | Transferoviar Călători |
| 19:37 | R 10508 bus | Cluj Napoca | Interregional Călători |
| 20:08 | R 10406 bus | Cluj Napoca | Transferoviar Călători |
| 20:13 | R 10509 bus | Huedin | Interregional Călători |
| 20:13 | R 10565 bus | Huedin | Interregional Călători |
| 20:19 | R 3635 bus | Huedin | CFR Călători |
| 20:51 | R 10038 bus | Cluj Napoca | Transferoviar Călători |
| 21:38 | R 3634 bus | Cluj Napoca | CFR Călători |
| 21:43 | R 10569 bus | Huedin | Interregional Călători |
| 22:43 | R 10637 bus | Huedin | Interregional Călători |
| 22:53 | R 10551 bus | Huedin | Interregional Călători |
0 comments