Dorolțu h.
70 trains
| Time | Train | From | Operator |
|---|---|---|---|
| 02:48 | R 3071 bus | Cluj Napoca | CFR Călători |
| 04:26 | R 3620 bus | Huedin | CFR Călători |
| 04:37 | R 10550 bus | Huedin | Interregional Călători |
| 04:48 | R 10401 bus | Cluj Napoca | Transferoviar Călători |
| 04:48 | R 3621 bus | Cluj Napoca | CFR Călători |
| 05:03 | R 10400 bus | Aghireș Hm. | Transferoviar Călători |
| 05:17 | R 10536 bus | Huedin | Interregional Călători |
| 05:30 | R 3072 bus | Oradea | CFR Călători |
| 05:47 | R 10552 bus | Huedin | Interregional Călători |
| 06:11 | R 3622 bus | Huedin | CFR Călători |
| 06:17 | R 10554 bus | Huedin | Interregional Călători |
| 06:17 | R 10567 bus | Cluj Napoca | Interregional Călători |
| 06:27 | R 10506 bus | Huedin | Interregional Călători |
| 06:32 | R 10566 bus | Huedin | Interregional Călători |
| 06:52 | R 3623 bus | Cluj Napoca | CFR Călători |
| 07:17 | R 10564 bus | Stana Hm. | Interregional Călători |
| 07:40 | R 10032 bus | Oradea | Transferoviar Călători |
| 07:44 | R 10033 bus | Cluj Napoca | Transferoviar Călători |
| 07:52 | R 10553 bus | Cluj Napoca | Interregional Călători |
| 08:12 | R 10653 bus | Cluj Napoca | Interregional Călători |
| 08:18 | R 3073 bus | Cluj Napoca | CFR Călători |
| 08:21 | R 3624 bus | Huedin | CFR Călători |
| 08:22 | R 10507 bus | Cluj Napoca | Interregional Călători |
| 09:17 | R 10556 bus | Huedin | Interregional Călători |
| 09:44 | R 10035 bus | Cluj Napoca | Transferoviar Călători |
| 09:57 | R 10632 bus | Huedin | Interregional Călători |
| 10:22 | R 10633 bus | Cluj Napoca | Interregional Călători |
| 11:00 | R 10656 bus | Oradea | Interregional Călători |
| 11:01 | R 3074 bus | Oradea | CFR Călători |
| 11:11 | R 10403 bus | Cluj Napoca | Transferoviar Călători |
| 11:12 | R 10557 bus | Cluj Napoca | Interregional Călători |
| 11:17 | R 10538 bus | Huedin | Interregional Călători |
| 11:41 | R 10402 bus | Aghireș Hm. | Transferoviar Călători |
| 12:52 | R 10558 bus | Huedin | Interregional Călători |
| 13:02 | R 10511 bus | Cluj Napoca | Interregional Călători |
| 13:14 | R 10037 bus | Cluj Napoca | Transferoviar Călători |
| 13:18 | R 3627 bus | Cluj Napoca | CFR Călători |
| 13:29 | R 10405 bus | Cluj Napoca | Transferoviar Călători |
| 13:42 | R 10659 bus | Cluj Napoca | Interregional Călători |
| 14:07 | R 10634 bus | Huedin | Interregional Călători |
| 14:08 | R 10404 bus | Aghireș Hm. | Transferoviar Călători |
| 14:32 | R 10559 bus | Cluj Napoca | Interregional Călători |
| 15:12 | R 10555 bus | Cluj Napoca | Interregional Călători |
| 15:17 | R 3628 bus | Huedin | CFR Călători |
| 15:18 | R 3629 bus | Cluj Napoca | CFR Călători |
| 15:22 | R 10539 bus | Cluj Napoca | Interregional Călători |
| 15:40 | R 10034 bus | Oradea | Transferoviar Călători |
| 15:57 | R 10560 bus | Huedin | Interregional Călători |
| 16:12 | R 10561 bus | Cluj Napoca | Interregional Călători |
| 16:47 | R 10636 bus | Huedin | Interregional Călători |
| 17:28 | R 3075 bus | Cluj Napoca | CFR Călători |
| 17:37 | R 10562 bus | Huedin | Interregional Călători |
| 17:37 | R 3630 bus | Ciucea Hm. | CFR Călători |
| 17:44 | R 10039 bus | Cluj Napoca | Transferoviar Călători |
| 18:10 | R 10658 bus | Oradea | Interregional Călători |
| 18:12 | R 10635 bus | Cluj Napoca | Interregional Călători |
| 18:40 | R 10036 bus | Oradea | Transferoviar Călători |
| 18:52 | R 10563 bus | Cluj Napoca | Interregional Călători |
| 19:01 | R 3076 bus | Oradea | CFR Călători |
| 19:35 | R 10407 bus | Cluj Napoca | Transferoviar Călători |
| 19:37 | R 10508 bus | Huedin | Interregional Călători |
| 20:07 | R 10406 bus | Aghireș Hm. | Transferoviar Călători |
| 20:12 | R 10509 bus | Cluj Napoca | Interregional Călători |
| 20:12 | R 10565 bus | Cluj Napoca | Interregional Călători |
| 20:18 | R 3635 bus | Cluj Napoca | CFR Călători |
| 20:50 | R 10038 bus | Oradea | Transferoviar Călători |
| 21:37 | R 3634 bus | Huedin | CFR Călători |
| 21:42 | R 10569 bus | Cluj Napoca | Interregional Călători |
| 22:42 | R 10637 bus | Cluj Napoca | Interregional Călători |
| 22:52 | R 10551 bus | Cluj Napoca | Interregional Călători |
0 comments